Why order fresh botanicals as opposed to dry?
For some botanicals, the constituent ingredients and essential oils are at peak levels when the plant is fresh rather than dried. Many manufacturers and practitioners prefer certain freshly harvested herbs for their formulas.
Important things to know when sourcing fresh botanicals:
Please call us at 802-456-1590 or email us at orders@fosterfarmbotanicals.com to place your fresh orders (leaf, flower or root) for the upcoming season! We encourage you to call or email early; at least one month before harvest time. When you call or email to place your fresh order, we can help you put together your order and also put you on our list to call when harvest time is near. When we are ready to harvest, you will be contacted to confirm your order, and we will provide you with shipping information. We will then custom pack and ship your order.
We will need the following information to place you order: Full name, shipping address, phone number, email address, and your fresh botanicals order
PLEASE NOTE: You will receive notice for your shipment one to two days ahead of time. We cannot precisely determine when we will harvest, as it is based on each botanical’s stage of growth and weather conditions. Harvest dates are often difficult to predict. We cannot issue refunds on fresh orders.
Common Name | Botanical Name | Availability | |||
1 | Angelica root | Angelica archangelica | November | $ 14.00 | Lb. |
2 | Angelica, Chinese | Angelica sinensis | May | $ 14.00 | Lb. |
3 | Anise Hyssop herb | Agastache foeniculum | July | $ 14.00 | Lb. |
4 | Ashwagandha root | Withania somnifera | November | $ 18.00 | Lb. |
5 | Basil, Thai | Ocimum basilicum | August | $ 14.00 | Lb. |
6 | Burdock root | Arctium lappa | November | $ 14.00 | Lb. |
7 | Calendula blossom | Calendula officinalis | July | $ 25.00 | Lb. |
8 | California Poppy herb | Eschscholzia californica | July | $ 17.00 | Lb. |
9 | Catnip herb | Nepeta cataria | July | $ 14.00 | Lb. |
10 | Chamomile blossom, German | Matricaria recutita | June | $ 25.00 | Lb. |
11 | Echinacea Purpurea herb | Echinacea purpurea | August | $ 10.00 | Lb. |
12 | Echinacea Purpurea root | Echinacea purpurea | November | $ 14.00 | Lb. |
13 | Horehound herb | Marrubium vulgare | July | $ 14.00 | Lb. |
14 | Hyssop herb | Hyssopus officinalis | August | $ 12.00 | Lb. |
15 | Lemon Balm herb | Melissa officinalis | June | $ 13.00 | Lb. |
16 | Motherwort herb | Leonurus cardiaca | July | $ 13.00 | Lb. |
17 | Mugwort herb | Artemisia vulgaris | June | $ 13.00 | Lb. |
18 | Nettle herb | Urtica dioica | July | $ 10.00 | Lb. |
19 | Oat, Milky Tops | Avena sativa | July | $ 10.00 | Lb. |
20 | Oatstraw | Avena sativa | September | $ 10.00 | Lb. |
21 | Peppermint herb | Mentha x piperita | July | $ 15.00 | Lb. |
22 | Plantain herb | Plantago lanceolata | June | $ 13.00 | Lb. |
23 | Red Clover herb | Trifolium pratense | August | $ 10.00 | Lb. |
24 | Red Clover blossom | Trifolium pratense | June | $30.00 | Lb. |
25 | Shiso, Green | Perilla frutescens | August | $ 14.00 | Lb. |
26 | Shiso, Red | Perilla frutescens | August | $ 14.00 | Lb. |
27 | Skullcap herb | Scutellaria lateriflora | August | $ 15.00 | Lb. |
28 | Spearmint herb | Mentha x spicata | July | $ 15.00 | Lb. |
29 | Spilanthes herb | Acmella oleracea | August | $ 14.00 | Lb. |
30 | Tulsi (Holy Basil) 'Amrita' herb | Ocimum tenuiflorum | July | $ 14.00 | Lb. |
31 | Tulsi (Holy Basil) 'Kapoor' herb | Ocimum sanctum | July | $ 14.00 | Lb. |
32 | Tulsi (Holy Basil) 'Vana' herb | Ocimum gratissimum | July | $ 14.00 | Lb. |
33 | Valerian root | Valeriana officinalis | November | $ 15.00 | Lb. |
34 | Wormwood herb | Artemisia absinthium | July | $ 13.00 | Lb. |
35 | Yarrow herb | Achillea millefolium | August | $ 14.00 | Lb. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |